Just as tough as it looks.
Are you sure?
Your ZIP Code helps us search inventory at dealers near you.
Please Enter Your ZIP Code
Are you sure you want to change your vehicle? You will loose any customization to your vehicle
2025 TrailSport shown in Lunar Silver Metallic with Honda Genuine Accessories.
| Features | 2025 Pilot | 2024 Toyota Highlander |
|---|---|---|
| Car and Driver Off-Road Ruggedness Score* | ||
| Car and Driver Off-Road Ruggedness Score* | 20/20 | 13/20 |
| 10-Speed Automatic Transmission* | ||
| 10-Speed Automatic Transmission* | Standard | Not Available |
| Stowable 2nd-Row Center Seat* | ||
| Stowable 2nd-Row Center Seat* | Standard | Not Available |
| 3rd-Row Headroom (in)* | ||
| 3rd-Row Headroom (in)* | 39.3 | 36.1 |
| 3rd-Row Legroom (in)* | ||
| 3rd-Row Legroom (in)* | 32.5 | 28.0 |
| Standard Seating Capacity* | ||
| Standard Seating Capacity* | 8 | 7 |
| Features | 2025 Pilot | 2024 Ford Explorer |
|---|---|---|
| Car and Driver Off-Road Ruggedness Score* | ||
| Car and Driver Off-Road Ruggedness Score* | 20/20 | 14/20 |
| 10-Speed Automatic Transmission* | ||
| 10-Speed Automatic Transmission* | Standard | Standard |
| Stowable 2nd-Row Center Seat* | ||
| Stowable 2nd-Row Center Seat* | Standard | Not Available |
| 3rd-Row Legroom (in)* | ||
| 3rd-Row Legroom (in)* | 32.5 | 32.2 |
| 3rd-Row Headroom (in)* | ||
| 3rd-Row Headroom (in)* | 39.3 | 38.9 |
| Standard Seating Capacity* | ||
| Standard Seating Capacity* | 8 | 7 |
| Features | 2025 Pilot | 2024 Kia Telluride |
|---|---|---|
| Car and Driver Off-Road Ruggedness Score* | ||
| Car and Driver Off-Road Ruggedness Score* | 20/20 | 12/20 |
| 10-Speed Automatic Transmission* | ||
| 10-Speed Automatic Transmission* | Standard | Not Available |
| Stowable 2nd-Row Center Seat* | ||
| Stowable 2nd-Row Center Seat* | Standard | Not Available |
| 3rd-Row Headroom (in)* | ||
| 3rd-Row Headroom (in)* | 39.3 | 37.8 |
| 3rd-Row Legroom (in)* | ||
| 3rd-Row Legroom (in)* | 32.5 | 31.4 |
| Standard Seating Capacity* | ||
| Standard Seating Capacity* | 8 | 7 |
| Features | 2025 Pilot | 2024 Hyundai Palisade |
|---|---|---|
| Car and Driver Off-Road Ruggedness Score* | ||
| Car and Driver Off-Road Ruggedness Score* | 20/20 | 8/20 |
| 10-Speed Automatic Transmission* | ||
| 10-Speed Automatic Transmission* | Standard | Not Available |
| Stowable 2nd-Row Center Seat* | ||
| Stowable 2nd-Row Center Seat* | Standard | Not Available |
| 3rd-Row Legroom (in)* | ||
| 3rd-Row Legroom (in)* | 32.5 | 31.4 |
| 3rd-Row Headroom (in)* | ||
| 3rd-Row Headroom (in)* | 39.3 | 37.2 |
| Standard Seating Capacity* | ||
| Standard Seating Capacity* | 8 | 7 |
There are currently no offers in your area. Enter a new ZIP Code to continue your search.
Enter your ZIP Code to see offers nearby.
To find current offers near you, enter your home ZIP Code:
Please enter your ZIP Code.
We can’t determine your current location. Please enter a valid ZIP Code.
We can’t determine your current location. Please enter a valid ZIP Code.
Just as tough as it looks.
Outfitted for the adventurer.
See the Pilot in action.